Conference Standings

POS TEAM GP W D L GF GA GD PTS
1 TULSA ATHLETIC 10 7 2 1 23 8 15 23
2 OKC 1889 10 7 1 2 16 6 10 22
3 Kansas City Sol 10 3 3 4 22 19 3 12
4 DEMIZE NPSL 10 3 3 4 16 19 -3 12
5 Reign FK 10 2 2 6 13 23 -10 8
6 Arkansas Wolves FC 10 2 1 7 14 29 -15 7

GP = Games Played | W = Win | D = Draw | L = Loss | GF = Goals For | GA = Goals Against | GD = Goal Differential | PTS = Points
POS TEAM GP W D L GF GA GD PTS
1 Sporting Kansas City Academy 10 8 1 1 39 8 31 25
2 Tulsa Athletic 10 7 1 2 33 18 15 22
3 Arkansas Wolves FC 10 5 1 4 19 12 7 16
4 Little Rock Rangers SC U23 10 4 2 4 13 21 -8 14
5 Side FC 92 10 4 1 5 23 31 -8 13
6 Arkansas Legacy FC 9 3 2 4 14 16 -2 11
7 Ryogoku Soccer Academy 10 3 1 6 17 34 -17 10
8 Furati United FC 9 0 1 8 6 23 -17 1

GP = Games Played | W = Win | D = Draw | L = Loss | GF = Goals For | GA = Goals Against | GD = Goal Differential | PTS = Points